1.SK Prostejov - Club profile 20/21
- | | Jan 19, 1994 (27) |  |  | €200k |
1 | | Jun 4, 1992 (29) |  |  | €200k |
20 | | Dec 23, 1989 (31) |  |  | €100k |
- | | Aug 28, 2002 (18) |  |  | - |
- | | Jan 3, 2003 (18) |  |  | - |
5 | | Feb 5, 1997 (24) |  |  | €200k |
15 | | May 28, 1997 (24) |  |  | €150k |
24 | | May 8, 1989 (32) |  |  | €150k |
3 | | Oct 9, 1999 (21) |  |  | €50k |
21 | | Oct 26, 1981 (39) |  |  | €50k |
19 | | Aug 7, 2000 (20) |  |  | €200k |
13 | | Jul 4, 1994 (26) |  |  | €150k |
16 | | Nov 19, 1994 (26) |  |  | €150k |
22 |   | Jul 29, 1998 (22) |  |  | €150k |
18 |   | Dec 8, 1996 (24) |  |  | €100k |
7 | | Feb 9, 1994 (27) |  |  | €200k |
8 |   | Jan 2, 2001 (20) |  |  | €250k |
23 | | Feb 9, 1999 (22) |  |  | €25k |
6 | | Aug 16, 2000 (20) |  |  | €150k |
17 | | Feb 11, 1999 (22) |  |  | €150k |
12 | | Oct 1, 2002 (18) |  |  | €50k |
- | | Feb 11, 1995 (26) |  |  | €200k |
9 | | Oct 25, 1999 (21) |  |  | €200k |
14 | | Apr 30, 1998 (23) |  |  | €250k |
99 | | Oct 5, 2000 (20) |  |  | €250k |
70 | | Mar 12, 1992 (29) |  |  | €200k |
- | | Jun 13, 1999 (22) |  |  | €200k |
11 | | May 22, 2000 (21) |  |  | €200k |
- | | May 12, 1992 (29) |  |  | €50k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfZnq0t4ypqairpJq3sMKOrKuaqqSosqrAxGitnqqVnrtwfZJwaHFno5a2tLvNmKCdZ2Jlf3E%3D
Trudie Dory
Update: 2024-05-30